- Monthly Visits- 39.31 K 
- Bounce Rate- 41.51% 
- Pages Per Visit- 1.64 
- Time on Site(s)- 23.24 
- Global Rank- 817797 
- Country Rank- United States 806849 
Latest Traffic Insights
Recent Visits
Traffic Sources
- Social Media:6.94%
- Paid Referrals:1.14%
- Email:1.97%
- Referrals:15.49%
- Search Engines:18.33%
- Direct:56.07%
Top Keywords
| Keyword | Traffic | Search Volume | Cost Per Click | 
|---|---|---|---|
| strawberry browser | 1790 | 2640 | $1.46 | 
| strawberry | 160 | 191850 | $0.61 | 
| strawberry browser: | 150 | 160 | - | 
| strawberry ai | 110 | 800 | $1.93 | 
| does strawberry browser use browser use | 100 | 110 | - | 
Country Rankings
| Country | Visit Ratio | 
|---|---|
| United States | 22.74% | 
| Germany | 17.82% | 
| Brazil | 6.87% | 
| Sweden | 6.65% | 
| Uzbekistan | 5.26% | 
